20511 McCormick Rd Alexandria, ON K0C 1A0
Pro Name :
| Region | East |
| Member Since : | 2025 |
| Max Travel Range : | 3 Hr(s) |
| Clubs in Range : | 0 |
| # | Club | Last Played | Travel Time | Distance | Rank | Type |
|---|
| Player Name | Points | Matches | Points/Match | ||
|---|---|---|---|---|---|
| Jean Marc Titley | Captain | Active | |||
| Alain Boisvenue | Active | 0 | 1 | 0 | |
| Brian Lafleur | Active | ||||
| Dale Murray | Active | 0 | 1 | 0 | |
| John MacSweyn | Active | 0 | 1 | 0 | |
| Keith Massia | Active | 0 | 1 | 0 | |
| Leo Seguin | Active | ||||
| Luc Poirier | Active | ||||
| Marc Hurtubise | Active | 0 | 1 | 0 | |
| Marty Doyle | Active | ||||
| Mike Jackson | Active | 0 | 1 | 0 | |
| Mike Lesyk | Active | ||||
| Paul Villeneuve | Active | 0 | 1 | 0 | |
| Pierre Vaillancourt | Active | ||||
| Robbie Starkauskas | Active | 0 | 1 | 0 | |
| Terry Koronewski | Active |
| Year Played | Num Events | Min Points | Max Points | Avg Points |
|---|
| Year Played | Rank | Name | Points |
|---|
