26 B Clover Valley Rd. Manitowaning, , ON P0P 1N0
Pro Name :
| Region | Georgian |
| Member Since : | 2023 |
| Max Travel Range : | 3 Hr(s) |
| Clubs in Range : | 4 |
| # | Club | Last Played | Travel Time | Distance | Rank | Type |
|---|---|---|---|---|---|---|
| 1. | Lively Golf Club | 105 Minutes | 144 Km | 1 | Semi | |
| 2. | Idylwylde | 112 Minutes | 158 Km | 2 | Private | |
| 3. | Cedar Green GC | 121 Minutes | 169 Km | 3 | Semi | |
| 4. | Huron Pines Golf & Country Club | 134 Minutes | 189 Km | 4 | Semi |
| Player Name | Points | Matches | Points/Match | ||
|---|---|---|---|---|---|
| Harold Fox | Captain | Active | 3 | 2 | 1.5 |
| Pierre Trudeau | Captain | Active | 37 | 10 | 3.7 |
| Bruce Recollet | Inactive | 7 | 2 | 3.5 | |
| Dan Peden | Inactive | ||||
| Eric Pangowish | Inactive | ||||
| Frank Corbiere | Inactive | 0 | 1 | 0 | |
| George Lunys | Inactive | ||||
| Henry Hoy | Inactive | 5 | 1 | 5 | |
| J.J. McCabe | Inactive | ||||
| Jim Bousquet | Inactive | ||||
| Keith Mathieson | Inactive | ||||
| Martin Garniss | Inactive | ||||
| Robert Corbiere | Inactive | ||||
| Roy Jones | Inactive | 1 | 3 | 0.3333333333333333 | |
| Ted Pearson | Inactive | 1 | 1 | 1 | |
| Billy Biedermann | Active | 2 | 1 | 2 | |
| Curtis Assance | Active | 24 | 8 | 3 | |
| Denis Audette | Active | 22 | 10 | 2.2 | |
| Don Gildchrist | Active | 21 | 10 | 2.1 | |
| Marcel Dupuis | Active | 40 | 12 | 3.3333333333333335 | |
| Mike Assinewai | Active | 2 | 2 | 1 | |
| Murray McDonald | Active | 7 | 8 | 0.875 | |
| Paul Methner | Active | 10 | 7 | 1.4285714285714286 | |
| Peter Bond | Active | 8 | 4 | 2 | |
| Robert Pie Trudeau | Active | 2 | 2 | 1 | |
| Shaun Clark | Active | 2 | 2 | 1 |
| Year Played | Num Events | Min Points | Max Points | Avg Points |
|---|---|---|---|---|
| 2025 | 4 | 2 | 6 | 3.75 |
| 2024 | 4 | 6 | 17 | 12 |
| 2023 | 4 | 6 | 15 | 11.5 |
| Year Played | Rank | Name | Points |
|---|
